Usage Statistics for aenigma.gr

Summary Period: March 2012
Generated 01-Apr-2012 06:05 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for March 2012
Total Hits 1857040
Total Files 1843506
Total Pages 1721434
Total Visits 199506
Total kB Files 6399644
Total kB In 0
Total kB Out 0
Total Unique Sites 136694
Total Unique URLs 418
Total Unique Referrers 5855
Total Unique Usernames 3
Total Unique User Agents 11327
. Avg Max
Hits per Hour 2496 6406
Hits per Day 59904 78063
Files per Day 59467 77492
Pages per Day 55530 72004
Visits per Day 6435 7890
kB Files per Day 206440 317437
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1843506
Code 206 - Partial Content 2747
Code 301 - Moved Permanently 13
Code 302 - Found 1891
Code 304 - Not Modified 4354
Code 400 - Bad Request 272
Code 401 - Unauthorized 52
Code 404 - Not Found 4176
Code 405 - Method Not Allowed 2
Code 501 - Not Implemented 27

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 76654 4.13% 76059 4.13% 71467 4.15% 7890 3.95% 6306 4.61% 224621 3.51% 0 0.00% 0 0.00%
2 64758 3.49% 64345 3.49% 60435 3.51% 6867 3.44% 5724 4.19% 187197 2.93% 0 0.00% 0 0.00%
3 56986 3.07% 56681 3.07% 53062 3.08% 5894 2.95% 4917 3.60% 174837 2.73% 0 0.00% 0 0.00%
4 54125 2.91% 53591 2.91% 49306 2.86% 6283 3.15% 5190 3.80% 197806 3.09% 0 0.00% 0 0.00%
5 78063 4.20% 77492 4.20% 72004 4.18% 7645 3.83% 6369 4.66% 257057 4.02% 0 0.00% 0 0.00%
6 69921 3.77% 69123 3.75% 64028 3.72% 7543 3.78% 6282 4.60% 244856 3.83% 0 0.00% 0 0.00%
7 16190 0.87% 16044 0.87% 14832 0.86% 1818 0.91% 1670 1.22% 57421 0.90% 0 0.00% 0 0.00%
8 73136 3.94% 72584 3.94% 67156 3.90% 7376 3.70% 6141 4.49% 288704 4.51% 0 0.00% 0 0.00%
9 63131 3.40% 62748 3.40% 57751 3.35% 6905 3.46% 5623 4.11% 254232 3.97% 0 0.00% 0 0.00%
10 54890 2.96% 54381 2.95% 50037 2.91% 6209 3.11% 5166 3.78% 219873 3.44% 0 0.00% 0 0.00%
11 58789 3.17% 58336 3.16% 53506 3.11% 6750 3.38% 5646 4.13% 253015 3.95% 0 0.00% 0 0.00%
12 68348 3.68% 67711 3.67% 62391 3.62% 7683 3.85% 6413 4.69% 317437 4.96% 0 0.00% 0 0.00%
13 71912 3.87% 71337 3.87% 65649 3.81% 7810 3.91% 6537 4.78% 291234 4.55% 0 0.00% 0 0.00%
14 64317 3.46% 63900 3.47% 59771 3.47% 7435 3.73% 6238 4.56% 238855 3.73% 0 0.00% 0 0.00%
15 57728 3.11% 57406 3.11% 53650 3.12% 6373 3.19% 5354 3.92% 194740 3.04% 0 0.00% 0 0.00%
16 55841 3.01% 55518 3.01% 52229 3.03% 6035 3.02% 5028 3.68% 173806 2.72% 0 0.00% 0 0.00%
17 46848 2.52% 46526 2.52% 43411 2.52% 5433 2.72% 4546 3.33% 175437 2.74% 0 0.00% 0 0.00%
18 50638 2.73% 50139 2.72% 47075 2.73% 5480 2.75% 4683 3.43% 167727 2.62% 0 0.00% 0 0.00%
19 63445 3.42% 63092 3.42% 59185 3.44% 6703 3.36% 5577 4.08% 206407 3.23% 0 0.00% 0 0.00%
20 65869 3.55% 65458 3.55% 61463 3.57% 7198 3.61% 5966 4.36% 231207 3.61% 0 0.00% 0 0.00%
21 65236 3.51% 64755 3.51% 61227 3.56% 6890 3.45% 5613 4.11% 207573 3.24% 0 0.00% 0 0.00%
22 63212 3.40% 62712 3.40% 59003 3.43% 6716 3.37% 5466 4.00% 201451 3.15% 0 0.00% 0 0.00%
23 56939 3.07% 56630 3.07% 53317 3.10% 6181 3.10% 5078 3.71% 175934 2.75% 0 0.00% 0 0.00%
24 48341 2.60% 48008 2.60% 45094 2.62% 5251 2.63% 4424 3.24% 172919 2.70% 0 0.00% 0 0.00%
25 41083 2.21% 40743 2.21% 38300 2.22% 4909 2.46% 4146 3.03% 136235 2.13% 0 0.00% 0 0.00%
26 63691 3.43% 63231 3.43% 59385 3.45% 6747 3.38% 5604 4.10% 208879 3.26% 0 0.00% 0 0.00%
27 64979 3.50% 64541 3.50% 60790 3.53% 6873 3.45% 5684 4.16% 200674 3.14% 0 0.00% 0 0.00%
28 64121 3.45% 63772 3.46% 59879 3.48% 6878 3.45% 5645 4.13% 192667 3.01% 0 0.00% 0 0.00%
29 70708 3.81% 70292 3.81% 66326 3.85% 6771 3.39% 5517 4.04% 210271 3.29% 0 0.00% 0 0.00%
30 59597 3.21% 59124 3.21% 55566 3.23% 6136 3.08% 5137 3.76% 181972 2.84% 0 0.00% 0 0.00%
31 47544 2.56% 47227 2.56% 44139 2.56% 5272 2.64% 4463 3.26% 154598 2.42% 0 0.00% 0 0.00%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2885 89450 4.82% 2866 88847 4.82% 2678 83030 4.82% 9199 285162 4.46% 0 0 0.00% 0 0 0.00%
1 2081 64538 3.48% 2065 64041 3.47% 1934 59980 3.48% 7366 228352 3.57% 0 0 0.00% 0 0 0.00%
2 1450 44978 2.42% 1435 44498 2.41% 1343 41633 2.42% 5957 184656 2.89% 0 0 0.00% 0 0 0.00%
3 928 28795 1.55% 917 28436 1.54% 856 26537 1.54% 4687 145302 2.27% 0 0 0.00% 0 0 0.00%
4 603 18716 1.01% 590 18299 0.99% 553 17168 1.00% 3590 111281 1.74% 0 0 0.00% 0 0 0.00%
5 429 13300 0.72% 415 12883 0.70% 394 12240 0.71% 3418 105963 1.66% 0 0 0.00% 0 0 0.00%
6 393 12205 0.66% 380 11780 0.64% 358 11113 0.65% 3008 93245 1.46% 0 0 0.00% 0 0 0.00%
7 527 16362 0.88% 516 16025 0.87% 486 15090 0.88% 3392 105144 1.64% 0 0 0.00% 0 0 0.00%
8 1097 34015 1.83% 1083 33580 1.82% 1015 31480 1.83% 4423 137128 2.14% 0 0 0.00% 0 0 0.00%
9 1963 60869 3.28% 1945 60323 3.27% 1824 56561 3.29% 6711 208026 3.25% 0 0 0.00% 0 0 0.00%
10 2536 78623 4.23% 2517 78040 4.23% 2358 73111 4.25% 8376 259665 4.06% 0 0 0.00% 0 0 0.00%
11 3057 94772 5.10% 3040 94240 5.11% 2845 88214 5.12% 9762 302627 4.73% 0 0 0.00% 0 0 0.00%
12 3306 102498 5.52% 3287 101919 5.53% 3074 95299 5.54% 10241 317461 4.96% 0 0 0.00% 0 0 0.00%
13 3312 102681 5.53% 3293 102102 5.54% 3073 95290 5.54% 10548 326988 5.11% 0 0 0.00% 0 0 0.00%
14 3387 105023 5.66% 3361 104221 5.65% 3147 97559 5.67% 11096 343973 5.37% 0 0 0.00% 0 0 0.00%
15 3516 109007 5.87% 3496 108390 5.88% 3262 101140 5.88% 10892 337649 5.28% 0 0 0.00% 0 0 0.00%
16 3485 108057 5.82% 3463 107364 5.82% 3237 100355 5.83% 10834 335846 5.25% 0 0 0.00% 0 0 0.00%
17 3446 106847 5.75% 3425 106194 5.76% 3192 98958 5.75% 11464 355398 5.55% 0 0 0.00% 0 0 0.00%
18 3430 106358 5.73% 3412 105773 5.74% 3170 98276 5.71% 12139 376306 5.88% 0 0 0.00% 0 0 0.00%
19 3688 114329 6.16% 3666 113663 6.17% 3409 105698 6.14% 12438 385563 6.02% 0 0 0.00% 0 0 0.00%
20 3847 119269 6.42% 3823 118518 6.43% 3559 110353 6.41% 12855 398499 6.23% 0 0 0.00% 0 0 0.00%
21 3600 111600 6.01% 3579 110973 6.02% 3332 103297 6.00% 11631 360561 5.63% 0 0 0.00% 0 0 0.00%
22 3639 112820 6.08% 3617 112151 6.08% 3374 104617 6.08% 11868 367906 5.75% 0 0 0.00% 0 0 0.00%
23 3288 101928 5.49% 3266 101246 5.49% 3046 94435 5.49% 10547 326943 5.11% 0 0 0.00% 0 0 0.00%

Top 30 of 418 Total URLs
# Hits kB F kB In kB Out URL
1 835297 44.98% 35077 0.55% 0 0.00% 0 0.00% /ads/www/delivery/lg.php
2 791164 42.60% 816407 12.76% 0 0.00% 0 0.00% /ads/www/delivery/afr.php
3 59422 3.20% 68755 1.07% 0 0.00% 0 0.00% /ads/www/delivery/ajs.php
4 23615 1.27% 619417 9.68% 0 0.00% 0 0.00% /ads/www/images/b7f1a385ab5a61d4110e1d3aa79b88ed.jpg
5 23489 1.26% 793372 12.40% 0 0.00% 0 0.00% /ads/www/images/99a8a5f9ae93aa5f7ac02d1f197e071a.jpg
6 23067 1.24% 671400 10.49% 0 0.00% 0 0.00% /ads/www/images/60139371bc77df2f63948ac9927e1142.jpg
7 23036 1.24% 719136 11.24% 0 0.00% 0 0.00% /ads/www/images/dfde0ca000b4a65a8b17b046898bee5b.jpg
8 11825 0.64% 11502 0.18% 0 0.00% 0 0.00% /
9 8447 0.45% 9550 0.15% 0 0.00% 0 0.00% /ads/adframe.php
10 5608 0.30% 111662 1.74% 0 0.00% 0 0.00% /ads/www/images/128db516719e9b6b842cef6184fbd64c.jpg
11 5552 0.30% 94042 1.47% 0 0.00% 0 0.00% /ads/www/images/4517538bf87fea11bde6750aad96f5e9.jpg
12 5550 0.30% 110207 1.72% 0 0.00% 0 0.00% /ads/www/images/a45084f0d8a84e19e6eabbb047a29591.jpg
13 5529 0.30% 111723 1.75% 0 0.00% 0 0.00% /ads/www/images/4783b45fbd481b693d249f2f1a17e66c.jpg
14 2501 0.13% 25697 0.40% 0 0.00% 0 0.00% /webalizer/
15 2384 0.13% 7668 0.12% 0 0.00% 0 0.00% /ads/www/delivery/ag.php
16 1053 0.06% 113 0.00% 0 0.00% 0 0.00% /robots.txt
17 747 0.04% 649 0.01% 0 0.00% 0 0.00% /webalizer/usage_201007.html
18 665 0.04% 27 0.00% 0 0.00% 0 0.00% /ads/www/delivery/avw.php
19 491 0.03% 0 0.00% 0 0.00% 0 0.00% /ads/www/delivery/ck.php
20 322 0.02% 262267 4.10% 0 0.00% 0 0.00% /webalizer/ref_200910.html
21 274 0.01% 1576 0.02% 0 0.00% 0 0.00% /images/freestuff_logo_100.jpg
22 233 0.01% 170612 2.67% 0 0.00% 0 0.00% /webalizer/ref_200903.html
23 151 0.01% 1735 0.03% 0 0.00% 0 0.00% http://aenigma.gr/webalizer/
24 129 0.01% 106298 1.66% 0 0.00% 0 0.00% /webalizer/ref_200904.html
25 107 0.01% 79275 1.24% 0 0.00% 0 0.00% /webalizer/ref_201002.html
26 103 0.01% 2878 0.04% 0 0.00% 0 0.00% /webalizer/search_200911.html
27 91 0.00% 22 0.00% 0 0.00% 0 0.00% /ads/adjs.php
28 88 0.00% 3771 0.06% 0 0.00% 0 0.00% /sclavos/images/eangle.jpg
29 84 0.00% 9882 0.15% 0 0.00% 0 0.00% /webalizer/usage_200907.html
30 77 0.00% 17845 0.28% 0 0.00% 0 0.00% /webalizer/usage_201203.html
View All URLs

Top 30 of 418 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 791164 42.60% 816407 12.76% 0 0.00% 0 0.00% /ads/www/delivery/afr.php
2 23489 1.26% 793372 12.40% 0 0.00% 0 0.00% /ads/www/images/99a8a5f9ae93aa5f7ac02d1f197e071a.jpg
3 23036 1.24% 719136 11.24% 0 0.00% 0 0.00% /ads/www/images/dfde0ca000b4a65a8b17b046898bee5b.jpg
4 23067 1.24% 671400 10.49% 0 0.00% 0 0.00% /ads/www/images/60139371bc77df2f63948ac9927e1142.jpg
5 23615 1.27% 619417 9.68% 0 0.00% 0 0.00% /ads/www/images/b7f1a385ab5a61d4110e1d3aa79b88ed.jpg
6 322 0.02% 262267 4.10% 0 0.00% 0 0.00% /webalizer/ref_200910.html
7 233 0.01% 170612 2.67% 0 0.00% 0 0.00% /webalizer/ref_200903.html
8 5529 0.30% 111723 1.75% 0 0.00% 0 0.00% /ads/www/images/4783b45fbd481b693d249f2f1a17e66c.jpg
9 5608 0.30% 111662 1.74% 0 0.00% 0 0.00% /ads/www/images/128db516719e9b6b842cef6184fbd64c.jpg
10 5550 0.30% 110207 1.72% 0 0.00% 0 0.00% /ads/www/images/a45084f0d8a84e19e6eabbb047a29591.jpg
11 129 0.01% 106298 1.66% 0 0.00% 0 0.00% /webalizer/ref_200904.html
12 5552 0.30% 94042 1.47% 0 0.00% 0 0.00% /ads/www/images/4517538bf87fea11bde6750aad96f5e9.jpg
13 107 0.01% 79275 1.24% 0 0.00% 0 0.00% /webalizer/ref_201002.html
14 59422 3.20% 68755 1.07% 0 0.00% 0 0.00% /ads/www/delivery/ajs.php
15 59 0.00% 55922 0.87% 0 0.00% 0 0.00% /webalizer//ref_200903.html
16 62 0.00% 47153 0.74% 0 0.00% 0 0.00% /webalizer///ref_200907.html
17 61 0.00% 44837 0.70% 0 0.00% 0 0.00% /webalizer/ref_200901.html
18 72 0.00% 44583 0.70% 0 0.00% 0 0.00% /webalizer/ref_200905.html
19 52 0.00% 38740 0.61% 0 0.00% 0 0.00% /webalizer/ref_201003.html
20 61 0.00% 37330 0.58% 0 0.00% 0 0.00% /webalizer/ref_200711.html
21 835297 44.98% 35077 0.55% 0 0.00% 0 0.00% /ads/www/delivery/lg.php
22 61 0.00% 34813 0.54% 0 0.00% 0 0.00% /webalizer/ref_200812.html
23 37 0.00% 27346 0.43% 0 0.00% 0 0.00% /webalizer/ref_200911.html
24 34 0.00% 26068 0.41% 0 0.00% 0 0.00% /webalizer/ref_201010.html
25 36 0.00% 25863 0.40% 0 0.00% 0 0.00% /webalizer/ref_200909.html
26 2501 0.13% 25697 0.40% 0 0.00% 0 0.00% /webalizer/
27 30 0.00% 20735 0.32% 0 0.00% 0 0.00% /webalizer/ref_201004.html
28 39 0.00% 20529 0.32% 0 0.00% 0 0.00% /webalizer/ref_200810.html
29 46 0.00% 19863 0.31% 0 0.00% 0 0.00% /webalizer/ref_200809.html
30 34 0.00% 19686 0.31% 0 0.00% 0 0.00% /webalizer/ref_200807.html

Top 30 of 203 Total Entry Pages
# Hits Visits URL
1 791164 42.60% 173518 87.17% /ads/www/delivery/afr.php
2 59422 3.20% 10464 5.26% /ads/www/delivery/ajs.php
3 835297 44.98% 5174 2.60% /ads/www/delivery/lg.php
4 11825 0.64% 2623 1.32% /
5 2384 0.13% 1345 0.68% /ads/www/delivery/ag.php
6 2501 0.13% 1261 0.63% /webalizer/
7 8447 0.45% 1247 0.63% /ads/adframe.php
8 665 0.04% 512 0.26% /ads/www/delivery/avw.php
9 491 0.03% 442 0.22% /ads/www/delivery/ck.php
10 233 0.01% 209 0.11% /webalizer/ref_200903.html
11 151 0.01% 143 0.07% http://aenigma.gr/webalizer/
12 322 0.02% 134 0.07% /webalizer/ref_200910.html
13 129 0.01% 112 0.06% /webalizer/ref_200904.html
14 103 0.01% 92 0.05% /webalizer/search_200911.html
15 107 0.01% 88 0.04% /webalizer/ref_201002.html
16 72 0.00% 64 0.03% /webalizer/ref_200905.html
17 67 0.00% 61 0.03% /webalizer/ref_200906.html
18 61 0.00% 58 0.03% /webalizer/ref_200711.html
19 77 0.00% 58 0.03% /webalizer/usage_201203.html
20 59 0.00% 51 0.03% /webalizer//ref_200903.html
21 61 0.00% 50 0.03% /webalizer/ref_200901.html
22 52 0.00% 49 0.02% /webalizer/ref_201003.html
23 61 0.00% 47 0.02% /webalizer/ref_200812.html
24 46 0.00% 42 0.02% /webalizer/ref_200809.html
25 47 0.00% 41 0.02% /webalizer/search_200908.html
26 45 0.00% 38 0.02% /webalizer/ref_200802.html
27 70 0.00% 38 0.02% /webalizer/search_200909.html
28 50 0.00% 36 0.02% /webalizer/search_200912.html
29 34 0.00% 33 0.02% /webalizer/ref_201010.html
30 39 0.00% 32 0.02% /webalizer/ref_200810.html

Top 30 of 136 Total Exit Pages
# Hits Visits URL
1 835297 44.98% 27819 73.32% /ads/www/delivery/lg.php
2 791164 42.60% 5721 15.08% /ads/www/delivery/afr.php
3 59422 3.20% 1288 3.39% /ads/www/delivery/ajs.php
4 11825 0.64% 1059 2.79% /
5 2501 0.13% 804 2.12% /webalizer/
6 665 0.04% 238 0.63% /ads/www/delivery/avw.php
7 491 0.03% 154 0.41% /ads/www/delivery/ck.php
8 322 0.02% 95 0.25% /webalizer/ref_200910.html
9 8447 0.45% 83 0.22% /ads/adframe.php
10 103 0.01% 61 0.16% /webalizer/search_200911.html
11 2384 0.13% 60 0.16% /ads/www/delivery/ag.php
12 233 0.01% 60 0.16% /webalizer/ref_200903.html
13 129 0.01% 42 0.11% /webalizer/ref_200904.html
14 151 0.01% 37 0.10% http://aenigma.gr/webalizer/
15 62 0.00% 34 0.09% /webalizer///ref_200907.html
16 67 0.00% 21 0.06% /webalizer/ref_200906.html
17 70 0.00% 16 0.04% /webalizer/search_200909.html
18 27 0.00% 15 0.04% /webalizer/ref_201006.html
19 36 0.00% 13 0.03% /webalizer/ref_200909.html
20 30 0.00% 13 0.03% /webalizer/ref_201004.html
21 107 0.01% 12 0.03% /webalizer/ref_201002.html
22 61 0.00% 11 0.03% /webalizer/ref_200812.html
23 72 0.00% 11 0.03% /webalizer/ref_200905.html
24 34 0.00% 9 0.02% /webalizer/search_200907.html
25 5 0.00% 8 0.02% /ads/adclick.php
26 59 0.00% 7 0.02% /webalizer//ref_200903.html
27 61 0.00% 7 0.02% /webalizer/ref_200711.html
28 46 0.00% 7 0.02% /webalizer/ref_200809.html
29 50 0.00% 7 0.02% /webalizer/search_200912.html
30 14 0.00% 6 0.02% /sclavos/marble_sculpture.htm

Top 30 of 136694 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10729 0.58% 10702 0.58% 37319 0.58% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 167 0.08% 194.63.239.232
2 6367 0.34% 6366 0.35% 5652 0.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 215 0.11% 62.38.147.46
3 5835 0.31% 5822 0.32% 5026 0.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 118 0.06% 213.16.179.240
4 5377 0.29% 5325 0.29% 14274 0.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 99 0.05% 137.138.46.62
5 5101 0.27% 4978 0.27% 8815 0.14% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 92 0.05% 176.92.165.79
6 4110 0.22% 4110 0.22% 2867 0.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 97 0.05% 109.99.6.42
7 4087 0.22% 4077 0.22% 2587 0.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 34 0.02% 94.68.231.202
8 3830 0.21% 3827 0.21% 5428 0.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 165 0.08% 87.252.227.61
9 3817 0.21% 3701 0.20% 3296 0.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 81 0.04% 141.255.75.87
10 3802 0.20% 3802 0.21% 26412 0.41% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 59 0.03% 77.49.131.121
11 3777 0.20% 3773 0.20% 2473 0.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 156 0.08% 94.68.176.111
12 3640 0.20% 3640 0.20% 3683 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 172 0.09% 213.133.113.83
13 3626 0.20% 3624 0.20% 1995 0.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 21 0.01% 79.130.115.63
14 3621 0.19% 3615 0.20% 2220 0.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 83 0.04% 62.38.142.128
15 3573 0.19% 3569 0.19% 4398 0.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 40 0.02% 78.87.217.213
16 3571 0.19% 3571 0.19% 3613 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 184 0.09% 213.133.113.84
17 3569 0.19% 3545 0.19% 2881 0.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 150 0.08% 83.157.96.140
18 3526 0.19% 3526 0.19% 2484 0.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 167 0.08% 79.131.223.237
19 3515 0.19% 3508 0.19% 5587 0.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 122 0.06% 94.67.12.95
20 3416 0.18% 3413 0.19% 2273 0.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 26 0.01% 94.66.114.189
21 3351 0.18% 3335 0.18% 3649 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 131 0.07% 193.92.123.5
22 3181 0.17% 3176 0.17% 5502 0.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 74 0.04% 178.59.59.250
23 3095 0.17% 3095 0.17% 20964 0.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 49 0.02% 77.49.46.2
24 3040 0.16% 3040 0.16% 21296 0.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 29 0.01% 178.128.190.128
25 3010 0.16% 2992 0.16% 1777 0.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 27 0.01% 89.210.166.224
26 2902 0.16% 2874 0.16% 6386 0.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 288 0.14% 213.249.12.179
27 2793 0.15% 2793 0.15% 1871 0.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.00% 37.6.8.44
28 2690 0.14% 2688 0.15% 3722 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 54 0.03% 193.108.73.47
29 2689 0.14% 2688 0.15% 2153 0.03% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 91 0.05% 212.205.80.36
30 2675 0.14% 2674 0.15% 4630 0.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 79 0.04% 37.32.198.119

Top 30 of 136694 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
